BLACK LIGHTWEIGHT BLOUSON TANKINI SET
BLACK LIGHTWEIGHT BLOUSON TANKINI SET
BLACK LIGHTWEIGHT BLOUSON TANKINI SET
BLACK LIGHTWEIGHT BLOUSON TANKINI SET
BLACK LIGHTWEIGHT BLOUSON TANKINI SET
BLACK LIGHTWEIGHT BLOUSON TANKINI SET
BLACK LIGHTWEIGHT BLOUSON TANKINI SET
BLACK LIGHTWEIGHT BLOUSON TANKINI SET

BLACK LIGHTWEIGHT BLOUSON TANKINI SET

Regular price A$45.99 A$69.99
A$45.99 / A$69.99

Only 18 items in stock!
PRODUCT DETAILS
  • Sold as top only. Shop separate bottoms to complete your look.
  • Adjustable straps
  • Full encircled shelf bra with soft molded cups
  • Scoopneck
  • Unlined blouson top
  • Relaxed fit
  • Suit your size! Are you one size on top and another on bottom? Mix and match your top and bottom sizes for your perfect fit.
  • 85% Nylon / 15% Spandex
  • Hand wash with mild soap. Roll suit in towel & squeeze out excess water. Dry flat; avoid washers & dryers.
  • Imported
  • Soft lightweight draped fabric

SIZE MEASUREMENT

Unit: inches (INCH) 

size(INCH) AU
OVERBUST UNDERBUST FORMER LENGTH BACK LENGTH WAIST HIP HEM
4 4 32.28  26.77  42.68  26.77  25.20  30.31  22.05 
6 6 32.28  26.77  42.68  26.77  25.20  30.31  22.05 
8 8 34.25  28.74  43.23  27.17  27.95  32.28  23.23 
10 10 34.25  28.74  43.23  27.17  27.95  32.28  23.23 
12 12 36.22  30.71  43.62  27.56  29.92  34.25  24.41 
14 14 36.22  30.71  43.62  27.56  29.92  34.25  24.41 
16 16 38.58  33.07  44.09  27.95  32.28  36.61  25.59 
18 18 38.58  33.07  44.09  27.95  32.28  36.61  25.59 
20 20 40.94  35.43  44.57  28.35  34.65  38.98  26.77 
22 22 40.94  35.43  44.57  28.35  34.65  38.98  26.77 
24 24 43.31  37.80  45.16  28.74  37.01  41.34  27.95 
26 26 43.31  37.80  45.16  28.74  37.01  41.34  27.95 

Unit: Centimeter (CM) 

size(CM) AU
OVERBUST UNDERBUST FORMER LENGTH BACK LENGTH WAIST HIP HEM
4 4 82 68 108.4 68 64 77 56
6 6 82 68 108.4 68 64 77 56
8 8 87 73 109.8 69 71 82 59
10 10 87 73 109.8 69 71 82 59
12 12 92 78 110.8 70 76 87 62
14 14 92 78 110.8 70 76 87 62
16 16 98 84 112 71 82 93 65
18 18 98 84 112 71 82 93 65
20 20 104 90 113.2 72 88 99 68
22 22 104 90 113.2 72 88 99 68
24 24 110 96 114.7 73 94 105 71
26 26 110 96 114.7 73 94 105 71

Customer Reviews

No reviews yet Write a review

You may also like